Injury History
Every spell Jonas Martin has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Unknown | May 16, 2025 | Not recorded | – |
| Hip Injury | Mar 28, 2025 | Apr 12, 2025 | 15 |
| Muscle injury | Nov 29, 2024 | Feb 13, 2025 | 76 |
| Hamstring | May 18, 2024 | Aug 1, 2024 | 75 |
| Suspended | Apr 8, 2024 | Apr 15, 2024 | 7 |
| Thigh injury | Nov 4, 2023 | Nov 25, 2023 | 21 |
| Groin Injury | Jan 9, 2023 | Jan 25, 2023 | 16 |
| Groin Injury | Aug 5, 2022 | Aug 10, 2022 | 5 |
| Suspended | Feb 15, 2022 | Feb 21, 2022 | 6 |
| Suspended | Nov 3, 2021 | Nov 8, 2021 | 5 |
| Thigh injury | Oct 25, 2021 | Nov 10, 2021 | 16 |
| Ankle Injury | Apr 5, 2021 | Sep 1, 2021 | 149 |
| Illness | Mar 11, 2021 | Mar 19, 2021 | 8 |
| Suspended | Mar 4, 2021 | Mar 11, 2021 | 7 |
| Thigh injury | Nov 1, 2020 | Jan 4, 2021 | 64 |
| Thigh injury | Oct 15, 2019 | Apr 15, 2020 | 183 |
| Ankle or foot injury | May 9, 2019 | May 31, 2019 | 22 |
| Broken Ankle | Jan 20, 2019 | Apr 5, 2019 | 75 |
| Suspended | Oct 18, 2018 | Oct 22, 2018 | 4 |
| Knock | May 15, 2018 | May 20, 2018 | 5 |
| Groin Injury | Dec 3, 2017 | Dec 11, 2017 | 8 |
| Ankle or foot injury | Apr 28, 2017 | May 7, 2017 | 9 |
| Suspended | Apr 17, 2017 | Apr 24, 2017 | 7 |
| Hamstring | Mar 4, 2017 | Mar 17, 2017 | 13 |
| Hip/Thigh Injury | Jan 27, 2017 | Feb 2, 2017 | 6 |
| Ankle Injury | Aug 21, 2016 | Oct 12, 2016 | 52 |
| Suspended | Feb 16, 2016 | Feb 22, 2016 | 6 |
| Calf Injury | Sep 10, 2015 | Sep 17, 2015 | 7 |
| Shoulder Injury | Feb 1, 2015 | Mar 31, 2015 | 58 |
| Suspended | Jan 17, 2014 | Jan 27, 2014 | 10 |
| Suspended | Nov 1, 2013 | Nov 5, 2013 | 4 |
| Ankle or foot injury | Aug 9, 2012 | Aug 16, 2012 | 7 |
Matches missed
Injury summary
Available
- Injury spells
- 23
- Suspensions
- 9
- Days out (recorded)
- 890
- Most common
- Thigh injury
Advertisement