Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 26/27 career stats
Comprehensive overview of Jenison's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 26/27 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats Brazilian Campeonato Paulista A2
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Career history
Every club Jenison has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 24/25 | Aug 29, 2024 | Free | ||
| 23/24 | May 2, 2024 | 2024 - 2025 | Free | |
| 22/23 | Apr 1, 2023 | 2020 - 2023 | Free | |
| 22/23 | Mar 15, 2023 | 2018 | Undisclosed | |
| 22/23 | Aug 5, 2022 | 2022 | Loan | |
| 20/21 | May 24, 2021 | 2018 | Undisclosed | |
| 20/21 | Feb 1, 2021 | 2020 - 2023 | Loan | |
| 19/20 | May 1, 2020 | 2018 | Free | |
| 19/20 | Jan 27, 2020 | 2020 - 2023 | Undisclosed | |
| 18/19 | Jan 2, 2019 | 2019 | Free | |
| 17/18 | Jan 8, 2018 | 2018 | Loan | |
| 17/18 | Aug 10, 2017 | 2017 | Loan | |
| 15/16 | Jun 1, 2016 |
|
Undisclosed | |
| 14/15 | Jul 3, 2014 |
|
Undisclosed | |
| 13/14 | Aug 1, 2013 | 2013 | Undisclosed | |
| 13/14 | Aug 1, 2013 | 2013 | Undisclosed | |
| 10/11 | Dec 15, 2010 | 2011 - 2012 | Undisclosed | |
| – | – | – | – |
Jenison strengths radar
Visualization across key attributes.- Visionary playmaker
- Exceptional range of passing
- Major defensive liability
- Frequently caught out of position
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Noroeste squad
Jenison teammates at club levelPlayer
Position
Number
Player
Position
Number
Player
Position
Number
Player
Position
Number
Advertisement