Injury History
Every spell Éric Junior Dina Ebimbe has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Suspended | Apr 6, 2024 | Apr 14, 2024 | 8 |
| Knee injury | Mar 11, 2024 | Mar 13, 2024 | 2 |
| Muscle injury | Feb 8, 2024 | Feb 13, 2024 | 5 |
| Foot Injury | Dec 15, 2023 | Dec 16, 2023 | 1 |
| Ankle or foot injury | Jan 22, 2023 | Mar 17, 2023 | 54 |
| Virus | Dec 21, 2021 | Jan 2, 2022 | 12 |
| Suspended | Mar 23, 2021 | Apr 5, 2021 | 13 |
| Thigh injury | Mar 15, 2021 | Apr 10, 2021 | 26 |
| Foot Injury | Feb 15, 2021 | Feb 25, 2021 | 10 |
| Thigh injury | Nov 3, 2020 | Nov 27, 2020 | 24 |
Matches missed
Injury summary
Available
- Injury spells
- 8
- Suspensions
- 2
- Days out (recorded)
- 134
- Most common
- Foot Injury
Advertisement