Injury History
Every spell Eiran Joe Cashin has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Unknown | Jul 27, 2025 | Aug 1, 2025 | 5 |
| Knock | Jan 19, 2025 | Jan 24, 2025 | 5 |
| Hamstring | Dec 14, 2024 | Jan 16, 2025 | 33 |
| Head Injury | Aug 18, 2024 | Aug 29, 2024 | 11 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Jan 4, 2025 | Bristol City – Derby County English Football League Championship | Muscle Injury |
| Jan 1, 2025 | Sheffield Wednesday – Derby County English Football League Championship | Muscle Injury |
| Dec 29, 2024 | Derby County – Leeds United English Football League Championship | Muscle Injury |
| Dec 26, 2024 | Derby County – West Brom English Football League Championship | Muscle Injury |
| Nov 9, 2024 | Derby County – Plymouth Argyle English Football League Championship | Yellow Cards |
| Aug 24, 2024 | Watford – Derby County English Football League Championship | Concussion |
Injury summary
Available
- Injury spells
- 4
- Days out (recorded)
- 54
- Most common
- Unknown
Advertisement