Injury History
Every spell Daniel Owen James has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Muscle injury | Apr 23, 2024 | May 18, 2024 | 25 |
| Hip Injury | Jan 25, 2024 | Feb 12, 2024 | 18 |
| Hip Injury | Jan 25, 2024 | Feb 1, 2024 | 7 |
| Hamstring | May 4, 2023 | May 27, 2023 | 23 |
| Suspended | May 12, 2022 | Aug 7, 2022 | 87 |
| Groin Injury | Dec 15, 2021 | Jan 1, 2022 | 17 |
| Knock | May 1, 2021 | May 22, 2021 | 21 |
| Knock | Feb 27, 2021 | Feb 27, 2021 | 0 |
| Knock | Dec 27, 2020 | Dec 28, 2020 | 1 |
| Knock | Feb 29, 2020 | Mar 7, 2020 | 7 |
| Ankle or foot injury | Sep 15, 2019 | Sep 21, 2019 | 6 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Oct 4, 2024 | Sunderland A.F.C – Leeds United English Football League Championship | Injury |
| Oct 1, 2024 | – | Injury |
| May 4, 2024 | Leeds United – Southampton English Football League Championship | Abdominal strain |
| Apr 26, 2024 | – | Abdominal strain |
| Feb 10, 2024 | – | Leg Injury |
| Sep 2, 2023 | Leeds United – Sheffield Wednesday English Football League Championship | Leg Injury |
Injury summary
Available
- Injury spells
- 10
- Suspensions
- 1
- Days out (recorded)
- 125
- Most common
- Knock
Advertisement