Career history
Every club C. Pinares has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2026 | – | – | – | |
| 2025 | – | – | – | |
| 22/23 | Jul 1, 2022 | 2019 - 2024 | Free | |
| 2017 - 2022 | – | – | National | – |
| 21/22 | Aug 13, 2021 | Undisclosed | ||
| 20/21 | Nov 13, 2020 | 2021 | Undisclosed | |
| 18/19 | Jan 24, 2019 | 2019 - 2024 | Free | |
| 17/18 | Jan 1, 2018 | 2018 | Free | |
| 17/18 | Sep 10, 2017 | 2017 | Transfer | |
| 15/16 | Jan 1, 2016 | 2015 - 2016 | Free | |
| 14/15 | Jan 1, 2015 | 2013 - 2014 | Free | |
| 13/14 | Jul 1, 2013 | 2013 - 2014 | Loan | |
| 12/13 | Jan 1, 2013 | Loan | ||
| 12/13 | Jul 1, 2012 | 2012 | Loan | |
| 11/12 | Aug 31, 2011 | 2011 | Loan | |
| 2011 | – | – | National | – |
Transfer summary
- Moves
- 12
- Clubs
- 12
- Loans
- 4
- Free transfers
- 5
Advertisement