Injury History
Every spell Cameron Lewis Moir-Pring has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Ankle Injury | Jul 12, 2025 | Not recorded | – |
| Hamstring | Apr 22, 2025 | May 7, 2025 | 15 |
| Hamstring | Jan 2, 2025 | Feb 7, 2025 | 36 |
| Ankle Injury | Oct 7, 2024 | Nov 4, 2024 | 28 |
| Hernia | Apr 28, 2024 | Haz 30, 2024 | 63 |
| Hernia | Apr 28, 2024 | May 7, 2024 | 9 |
| Knee injury | Feb 11, 2024 | Feb 22, 2024 | 11 |
| Suspended | Nov 26, 2023 | Nov 30, 2023 | 4 |
Matches missed
Injury summary
Currently out
- Injury spells
- 7
- Suspensions
- 1
- Days out (recorded)
- 162
- Most common
- Ankle Injury
Advertisement