Injury History
Every spell Asmir Begović has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Ankle or foot injury | May 23, 2022 | Aug 5, 2022 | 74 |
| Virus | Mar 19, 2022 | Apr 2, 2022 | 14 |
| Thumb / Wrist Injury | Nov 11, 2018 | Nov 24, 2018 | 13 |
| Knee injury | Mar 18, 2018 | Mar 30, 2018 | 12 |
| Knock | Apr 29, 2015 | May 15, 2015 | 16 |
| Ankle or foot injury | May 10, 2014 | May 24, 2014 | 14 |
| Broken Finger | Dec 25, 2013 | Jan 23, 2014 | 29 |
Injury summary
Available
- Injury spells
- 7
- Days out (recorded)
- 172
- Most common
- Ankle or foot injury
Advertisement