USL League Two logo

USL League Two

Tabelle USL League Two

# Verein Sp. +/- Pkt
1 Asheville City 12 31 32
1 Flint City Bucks 14 23 33
1 Flatirons Rush 12 22 27
1 Sarasota Paradise 12 13 27
1 Lionsbridge 12 13 29
1 Ballard 14 24 29
1 Seacoast United Phantoms 14 30 39
1 Ventura County Fusion 14 30 35
1 Long Island Rough Riders 12 21 29
1 Des Moines Menace 12 29 29
1 The Villages 12 30 29
1 Ocean City Nor'easters 12 21 27
1 Little Rock Rangers 12 18 30
1 Corpus Christi 12 31 31
1 North Carolina Fusion 14 18 32
1 Fort Wayne 12 10 26
1 Almaden 14 9 28
2 Bavarian 12 6 21
2 Project 51O 14 3 28
2 Western Mass Pioneers 14 35 34
2 Reading United 12 12 23
2 Tucson 14 15 26
2 SC United Bantams 14 9 25
2 Peoria 12 22 27
2 Nona 12 22 29
2 Tennessee 12 5 20
2 AHFC Royals 12 17 30
2 Miami AC 12 5 26
2 Louisiana Krewe 12 2 20
2 Midwest United 14 15 31
2 FC Motown II 12 26 27
2 United PDX 14 13 29
3 Florida Elite 12 6 21
3 Tampa Bay United 11 2 19
3 Kalamazoo FC 14 22 27
3 Toledo Villa 12 4 19
3 RKC 12 5 19
3 Mississippi Brilla 12 1 17
3 Brazos Valley 12 0 18
3 SF Glens 14 11 25
3 Hudson Valley Hammers 12 9 24
3 Vermont Green 13 22 29
4 East Atlanta 12 -3 15
4 Evergreen 12 11 17
4 Ann Arbor 14 11 26
4 New Mexico United II 11 3 17
4 Real Central New Jersey 12 -8 16
4 St. Croix 12 5 17
4 Monterey Bay II 14 3 23
4 Redlands 14 10 22
4 Charlotte Eagles 13 -2 16
4 Boston Bolts 12 11 21
4 Houston FC 12 -9 10
4 Manhattan 12 11 23
4 St. Charles 12 17 21
5 San Francisco City 14 -4 18
5 AC Connecticut 14 -16 18
5 Southern Soccer Academy 12 -2 15
5 Kings Hammer 12 -5 10
5 Blue Goose 12 -19 4
5 Swan City 12 -7 9
5 Arizona Arsenal 14 -1 18
5 Westchester Flames 12 5 19
5 Oakland County 14 -10 14
5 West Virginia Alliance 13 -2 16
5 Houston Sur 12 -14 6
6 Lane United 14 -2 15
6 Cedar Stars Rush 12 0 16
6 Wake 14 -7 16
6 Lansing City 14 -5 13
6 Blackwatch Rush 14 -10 12
6 Patuxent 12 -5 7
6 Chicago City 12 -14 8
6 Davis Legacy 14 -6 15
6 Brevard 12 -28 5
6 Rochester 12 -20 7
6 Dayton Dutch Lions 12 -25 6
6 Weston 11 -8 8
6 Lehigh Valley United 12 -17 5
7 Tobacco Road 14 -9 11
7 Virginia Marauders 12 -38 6
7 Pathfinder 14 -16 11
7 Chicago Dutch Lions 12 -48 0
7 Colorado ISA 12 -43 0
7 Oly Town 14 -13 13
8 South Bend Lions 14 -49 2
8 Marin 14 -11 9
8 Capital 14 -17 12
8 Boston City 13 -29 8
8 Charlotte Independence 2 14 -17 9
8 Morris Elite 12 -5 12
9 Black Rock 14 -27 2
9 Ironbound 12 -30 5
10 New Jersey Copa 12 -23 1
Detaillierte Tabelle anzeigen