USL League Two logo

USL League Two

Table USL League Two

# Club Mtc. +/- Pts
1 Asheville City 12 40 32
1 Flint City Bucks 12 19 27
1 Sarasota Paradise 12 29 29
1 Evergreen 14 21 33
1 Ballard 14 29 30
1 Ventura County Fusion 12 22 28
1 Des Moines Menace 12 28 31
1 Little Rock Rangers 12 21 29
1 North Carolina Fusion 12 10 27
1 Fort Wayne 12 16 28
1 Vermont Green 14 29 36
1 FC Motown II 12 27 34
1 West Chester United II 12 13 25
2 Western Mass Pioneers 14 37 33
2 Tucson 13 45 27
2 Lionsbridge 14 37 30
2 Peoria 12 18 25
2 Long Island Rough Riders 12 18 28
2 The Villages 12 19 23
2 Ocean City Nor'easters 12 13 24
2 Corpus Christi 12 7 21
2 Charlotte Independence 2 12 9 25
2 Louisiana Krewe 12 10 25
2 Midwest United 12 17 25
3 Lane United 14 10 25
3 Reading United 12 -4 15
3 Ann Arbor 12 3 21
3 Black Rock 14 8 25
3 Nona 11 9 21
3 Tennessee 11 -1 18
3 RKC 12 20 25
3 AHFC Royals 12 10 20
3 SF Glens 14 11 25
3 West Virginia Alliance 12 3 17
3 Hudson Valley Hammers 12 7 24
4 Flatirons Rush 11 1 17
4 FC Miami City 12 2 16
4 San Francisco City 14 4 22
4 SC United Bantams 12 7 22
4 AC Connecticut 14 5 22
4 Toledo Villa 11 1 15
4 Real Central New Jersey 12 3 14
4 Rochester 12 8 21
4 Houston FC 12 3 18
4 Oakland County 12 5 20
4 Morris Elite 12 -4 18
5 Project 51O 14 -2 21
5 Tobacco Road 12 -7 10
5 Cedar Stars Rush 12 -1 16
5 Kings Hammer 12 -12 9
5 Colorado ISA 12 -42 1
5 Redlands 13 20 21
6 Southern Soccer Academy 12 -6 14
6 St. Croix 12 -15 7
6 Brevard 12 -20 8
6 Charlotte Eagles 11 -7 8
6 Seacoast United Phantoms 15 -3 20
6 Dayton Dutch Lions 12 -10 8
6 Weston 12 -15 8
6 Brazos Valley 12 -4 17
6 Manhattan 12 -6 11
6 Lehigh Valley United 12 -11 9
7 New Jersey Copa 12 -13 11
7 Virginia Marauders 14 -38 5
7 Kalamazoo FC 12 -10 14
7 Wake 11 -23 1
7 Marin 14 -12 14
7 Chicago Dutch Lions 12 -38 0
7 Oly Town 14 -1 15
7 Mississippi Brilla 12 -10 4
7 Boston Bolts 14 -6 14
7 Miami AC 12 -43 0
8 East Atlanta 12 -25 9
8 Lansing City 12 -26 0
8 Blackwatch Rush 14 -33 7
8 Patuxent 14 -41 2
8 Davis Legacy 14 -12 11
9 Monterey Bay II 14 -15 9
9 Ironbound 12 -8 10
9 Boston City 14 -41 2
9 Houston Sur 11 -28 2
10 Westchester Flames 12 -10 7
View detailed table