Wuhan Three Towns Football Club squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
9 | Attacker | 28 | 190cm | 77kg | Romania | |
35 | Defender | 22 | 183cm | 72kg | China PR | |
60 | Goalkeeper | 20 | 185cm | 75kg | China PR | |
15 | Midfielder | 29 | 180cm | 72kg | China PR | |
10 | Midfielder | 26 | 170cm | 66kg | Brazil | |
25 | Defender | 29 | 180cm | 73kg | China PR | |
28 | Defender | 26 | 176cm | 69kg | China PR | |
45 | Goalkeeper | 20 | 185cm | 72kg | China PR | |
7 | Attacker | 31 | 181cm | 72kg | Brazil | |
2 | Defender | 31 | 183cm | 80kg | China PR | |
45 | Goalkeeper | 20 | 187cm | 72kg | China PR | |
12 | Defender | 31 | 182cm | 75kg | China PR | |
27 | Attacker | 21 | 185cm | 73kg | China PR | |
18 | Defender | 29 | 190cm | 81kg | China PR | |
6 | Midfielder | 29 | 182cm | 70kg | China PR | |
11 | Attacker | 31 | 180cm | 75kg | Colombia | |
47 | Midfielder | 19 | 168cm | 51kg | China PR | |
5 | Defender | 30 | 187cm | 77kg | Korea Republic | |
9 | Attacker | 28 | 188cm | 82kg | Brazil | |
23 | Defender | 35 | 182cm | 81kg | China PR | |
14 | Goalkeeper | 35 | 187cm | 83kg | China PR | |
3 | Defender | 23 | 181cm | 69kg | China PR | |
44 | Attacker | 20 | 178cm | 60kg | China PR | |
8 | Midfielder | 28 | 177cm | 73kg | China PR | |
41 | Attacker | 19 | 177cm | 64kg | China PR | |
34 | Midfielder | 18 | 170cm | 58kg | China PR | |
32 | Midfielder | 21 | 173cm | - | China PR | |
16 | Midfielder | 24 | 175cm | 62kg | China PR | |
26 | Defender | 21 | 174cm | 65kg | China PR | |
56 | Defender | 20 | 183cm | 60kg | China PR | |
29 | Midfielder | 26 | 182cm | 73kg | China PR | |
13 | Defender | 32 | 186cm | 80kg | China PR | |
30 | Midfielder | 30 | 181cm | 69kg | China PR | |
16 | Midfielder | 21 | 170cm | 60kg | China PR |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other