Internacional RS squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 2 | Defender | 30 | 178cm | 71kg | Paraguay | |
| 14 | Midfielder | 24 | 171cm | 63kg | Uruguay | |
| 10 | Midfielder | 33 | 177cm | 70kg | Brazil | |
| 9 | Attacker | 24 | 180cm | 74kg | Brazil | |
| 12 | Goalkeeper | 22 | 193cm | 88kg | Brazil | |
| 35 | Defender | 24 | 174cm | 71kg | Argentina | |
| 15 | Defender | 23 | 175cm | 76kg | Brazil | |
| 8 | Midfielder | 35 | 179cm | 75kg | Brazil | |
| 20 | Defender | 24 | 187cm | 81kg | Brazil | |
| 4 | Defender | 27 | 187cm | 78kg | Ecuador | |
| 5 | Midfielder | 37 | 183cm | 76kg | Brazil | |
| 25 | Defender | 37 | 181cm | 82kg | Argentina | |
| 7 | Attacker | 25 | 170cm | 70kg | Colombia | |
| 18 | Defender | 29 | 187cm | 80kg | Brazil | |
| 22 | Goalkeeper | 20 | 192cm | 70kg | Brazil | |
| 11 | Attacker | 20 | 170cm | 67kg | Brazil | |
| 6 | Defender | 25 | - | - | Brazil | |
| 27 | Midfielder | 27 | 175cm | 74kg | Brazil | |
| 19 | Attacker | 29 | 174cm | 70kg | Colombia | |
| 5 | Midfielder | 23 | 178cm | 70kg | Argentina | |
| 36 | Midfielder | 30 | 191cm | 81kg | Brazil | |
| 16 | Midfielder | 28 | 179cm | 69kg | Brazil | |
| 1 | Goalkeeper | 31 | 190cm | 82kg | Uruguay | |
| 17 | Attacker | 27 | 175cm | 72kg | Brazil | |
| 29 | Midfielder | 27 | 179cm | 64kg | Brazil | |
| 28 | Midfielder | 25 | 177cm | 67kg | Brazil | |
| 21 | Attacker | 25 | 178cm | 67kg | Brazil |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other