Nanjing City squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
2 | Defender | 26 | 193cm | 86kg | Hong Kong, China | |
29 | Attacker | 28 | 188cm | 72kg | China PR | |
16 | Defender | 29 | 174cm | - | China PR | |
22 | Midfielder | 28 | 183cm | - | China PR | |
7 | Attacker | 28 | 166cm | - | Brazil | |
45 | Defender | 34 | 185cm | 75kg | China PR | |
15 | Attacker | 28 | 179cm | - | China PR | |
10 | Attacker | 38 | 191cm | 94kg | Nigeria | |
28 | Midfielder | 21 | 178cm | 60kg | China PR | |
26 | Defender | 23 | 185cm | 82kg | China PR | |
20 | Attacker | 33 | 185cm | 83kg | Sweden | |
17 | Defender | 24 | 178cm | 58kg | China PR | |
11 | Midfielder | 26 | 180cm | 61kg | Brazil | |
18 | Midfielder | 29 | 177cm | 80kg | China PR | |
21 | Goalkeeper | 24 | 187cm | 75kg | China PR | |
30 | Defender | 23 | 181cm | 69kg | China PR | |
42 | Goalkeeper | 25 | 185cm | 76kg | China PR | |
33 | Defender | 26 | 178cm | - | China PR | |
6 | Midfielder | 23 | 183cm | 77kg | China PR | |
9 | Attacker | 34 | 176cm | 65kg | China PR | |
24 | Defender | 22 | 182cm | 72kg | China PR | |
13 | Goalkeeper | 22 | 188cm | - | China PR | |
31 | Midfielder | 22 | - | - | China PR |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other