Mount Pleasant FA squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| Defender | 26 | - | - | Jamaica | ||
| 11 | Attacker | 26 | 175cm | 68kg | Jamaica | |
| 77 | Attacker | 25 | - | - | Haiti | |
| 23 | Midfielder | 22 | - | - | Jamaica | |
| 8 | Attacker | 29 | 188cm | 92kg | Jamaica | |
| 7 | Attacker | 21 | - | - | Jamaica | |
| 9 | Attacker | 27 | 178cm | - | Jamaica | |
| 31 | Attacker | 26 | - | - | Jamaica | |
| Defender | 27 | 188cm | 79kg | Jamaica | ||
| 2 | Midfielder | 26 | - | - | Jamaica | |
| 17 | Attacker | 23 | 178cm | 67kg | Jamaica | |
| 42 | Defender | 24 | 198cm | 84kg | Jamaica | |
| Attacker | 29 | - | - | Brazil | ||
| 12 | Attacker | 25 | - | - | Jamaica | |
| 34 | Goalkeeper | 32 | - | - | Jamaica | |
| 15 | Defender | 25 | 175cm | 64kg | Jamaica | |
| Midfielder | 28 | 188cm | - | Jamaica | ||
| 16 | Defender | 26 | 183cm | 72kg | St. Lucia | |
| Defender | - | - | Jamaica | |||
| 47 | Midfielder | 20 | 172cm | 60kg | Trinidad and Tobago | |
| Attacker | 26 | 190cm | - | Jamaica | ||
| Defender | 28 | - | - | Jamaica | ||
| 7 | Attacker | 22 | - | - | Jamaica | |
| 38 | Attacker | 24 | - | - | Jamaica | |
| 80 | Goalkeeper | 24 | 175cm | 78kg | Jamaica | |
| 33 | Defender | 29 | - | - | Jamaica | |
| Midfielder | 25 | - | - | Jamaica | ||
| 14 | Attacker | 32 | - | - | Jamaica | |
| Midfielder | - | - | Jamaica | |||
| 1 | Goalkeeper | 24 | 185cm | 77kg | Jamaica | |
| 18 | Midfielder | 27 | 178cm | 72kg | Jamaica | |
| 19 | Attacker | 22 | - | - | Jamaica |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other