Guillermo Brown squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
Midfielder | 21 | - | - | Argentina | ||
Defender | 26 | - | - | Argentina | ||
Defender | 24 | - | - | Argentina | ||
Midfielder | 33 | 179cm | 72kg | Uruguay | ||
Defender | 30 | - | - | Argentina | ||
Attacker | 24 | - | - | Argentina | ||
Midfielder | 25 | 182cm | 77kg | Argentina | ||
Attacker | 27 | 178cm | 74kg | Argentina | ||
Midfielder | 24 | - | - | Argentina | ||
Defender | 27 | 170cm | 61kg | Argentina | ||
Defender | 24 | 170cm | 68kg | Argentina | ||
Defender | 27 | - | - | Argentina | ||
Attacker | 23 | - | - | Argentina | ||
Goalkeeper | 32 | - | - | Argentina | ||
Attacker | 21 | 180cm | 82kg | Argentina | ||
Attacker | 30 | 178cm | - | Argentina | ||
Midfielder | 35 | 176cm | 73kg | Argentina | ||
Goalkeeper | 23 | 180cm | 76kg | Argentina | ||
Attacker | 21 | - | - | Argentina | ||
Defender | 37 | 178cm | 74kg | Argentina | ||
Goalkeeper | 22 | - | - | Argentina | ||
Goalkeeper | 23 | 185cm | 76kg | Argentina |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other