FC Macarthur squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 10 | Midfielder | 32 | 173cm | 67kg | Australia | |
| 1 | Goalkeeper | 19 | - | - | Australia | |
| 29 | Midfielder | 19 | - | - | Australia | |
| 11 | Attacker | 20 | - | - | Australia | |
| 9 | Attacker | 29 | 180cm | 80kg | Australia | |
| 23 | Midfielder | 27 | 173cm | 72kg | New Zealand | |
| 25 | Defender | 23 | 175cm | 74kg | Australia | |
| 15 | Defender | 30 | 190cm | 86kg | Belgium | |
| 24 | Attacker | 17 | - | - | Australia | |
| 3 | Defender | 36 | 184cm | 82kg | France | |
| 7 | Attacker | 27 | 170cm | 60kg | Australia | |
| 23 | Midfielder | 19 | 170cm | 72kg | Australia | |
| 12 | Goalkeeper | 33 | 191cm | 82kg | Poland | |
| 19 | Defender | 22 | - | - | Australia | |
| 28 | Attacker | 28 | - | - | Australia | |
| 13 | Defender | 27 | 180cm | 83kg | Australia | |
| 27 | Defender | 18 | - | - | Australia | |
| 33 | Attacker | 33 | 188cm | 81kg | Korea Republic | |
| 20 | Defender | 21 | - | - | Australia | |
| 39 | Defender | 33 | 183cm | 77kg | Côte d'Ivoire | |
| 14 | Midfielder | 23 | 184cm | 76kg | Australia | |
| 26 | Midfielder | 34 | 175cm | 65kg | Australia | |
| 22 | Midfielder | 27 | 178cm | 72kg | Australia | |
| 15 | Attacker | 33 | 187cm | 86kg | Australia | |
| 5 | Defender | 35 | 190cm | 85kg | Australia | |
| 17 | Midfielder | 18 | - | - | Australia | |
| 13 | Attacker | 27 | 185cm | 71kg | Mexico | |
| 31 | Midfielder | - | - | Australia | ||
| 6 | Defender | 33 | 196cm | 83kg | Australia | |
| 32 | Defender | - | - | Australia | ||
| 18 | Defender | 25 | 176cm | 74kg | Australia | |
| 33 | Defender | 24 | - | - | Australia | |
| 29 | Midfielder | - | - | Australia | ||
| 7 | Defender | 30 | - | - | Croatia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other