Deportivo Santani squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 5 | Defender | 30 | - | - | Paraguay | |
| Midfielder | 21 | - | - | Paraguay | ||
| Goalkeeper | 25 | - | - | Argentina | ||
| Goalkeeper | 31 | 180cm | 78kg | Paraguay | ||
| 34 | Midfielder | 23 | - | - | Argentina | |
| Midfielder | 21 | - | - | Paraguay | ||
| Attacker | 29 | - | - | Paraguay | ||
| Midfielder | 20 | - | - | Paraguay | ||
| 7 | Attacker | 30 | 170cm | 70kg | Paraguay | |
| Midfielder | 22 | - | - | Argentina | ||
| 9 | Attacker | 21 | - | - | Paraguay | |
| Midfielder | 27 | - | - | Paraguay | ||
| 27 | Midfielder | 22 | - | - | Argentina | |
| Goalkeeper | 27 | 188cm | 85kg | Argentina | ||
| 38 | Midfielder | 25 | 171cm | 68kg | Paraguay | |
| Defender | 29 | 180cm | 79kg | Paraguay | ||
| Attacker | 32 | - | - | Paraguay | ||
| Defender | 28 | - | - | Paraguay | ||
| Attacker | 25 | - | - | Paraguay | ||
| Defender | 24 | 175cm | 67kg | Paraguay | ||
| 20 | Attacker | 21 | - | - | Paraguay | |
| Defender | 21 | - | - | Paraguay | ||
| Goalkeeper | 22 | - | - | Paraguay | ||
| Attacker | 21 | - | - | Paraguay | ||
| 19 | Midfielder | 25 | - | - | Paraguay | |
| Midfielder | 22 | - | - | Paraguay |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other