Coban Imperial squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
21 | Midfielder | 30 | 171cm | 73kg | Guatemala | |
32 | Defender | 30 | 170cm | 65kg | Guatemala | |
15 | Defender | 24 | - | - | Guatemala | |
6 | Midfielder | 21 | - | - | Guatemala | |
12 | Midfielder | - | - | Guatemala | ||
31 | Defender | 31 | - | - | Guatemala | |
11 | Defender | 32 | 180cm | 79kg | Guatemala | |
30 | Defender | 34 | 165cm | 69kg | Guatemala | |
3 | Defender | 26 | 186cm | 75kg | Uruguay | |
Midfielder | 21 | - | - | Guatemala | ||
Midfielder | 23 | - | - | Guatemala | ||
98 | Midfielder | 22 | - | - | Guatemala | |
9 | Attacker | 35 | 178cm | - | Argentina | |
77 | Midfielder | 20 | - | - | Guatemala | |
28 | Midfielder | 35 | 175cm | 75kg | Brazil | |
25 | Goalkeeper | - | - | Guatemala | ||
Goalkeeper | 21 | - | - | Guatemala | ||
14 | Defender | 29 | - | - | Guatemala | |
24 | Midfielder | 33 | 170cm | - | Guatemala | |
1 | Goalkeeper | 35 | 190cm | - | Costa Rica | |
16 | Midfielder | 20 | - | - | Guatemala | |
19 | Attacker | 33 | 182cm | 70kg | Mexico | |
4 | Defender | 34 | 193cm | 88kg | Brazil | |
33 | Goalkeeper | 35 | - | - | Guatemala | |
48 | Midfielder | 27 | 170cm | 68kg | Guatemala | |
8 | Midfielder | 30 | 164cm | 63kg | Guatemala | |
17 | Defender | 28 | 159cm | 53kg | Guatemala | |
18 | Attacker | 19 | 169cm | - | Guatemala | |
7 | Midfielder | 25 | 167cm | 68kg | Guatemala |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other