Club Sport Emelec squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
21 | Defender | 32 | 185cm | 75kg | Venezuela | |
10 | Midfielder | 33 | 184cm | 70kg | Colombia | |
Midfielder | 39 | 183cm | 75kg | Ecuador | ||
36 | Midfielder | 25 | 171cm | 69kg | Ecuador | |
32 | Defender | 19 | 180cm | 72kg | Ecuador | |
6 | Defender | 19 | - | - | Ecuador | |
9 | Attacker | 29 | 183cm | - | Argentina | |
1 | Goalkeeper | 21 | 184cm | 90kg | Ecuador | |
17 | Attacker | 36 | 186cm | 76kg | Ecuador | |
22 | Goalkeeper | 23 | 190cm | 86kg | Ecuador | |
88 | Defender | 25 | 191cm | 96kg | Ecuador | |
20 | Defender | 26 | 180cm | 65kg | Ecuador | |
19 | Attacker | 30 | 169cm | - | Argentina | |
11 | Attacker | 25 | 175cm | 77kg | Ecuador | |
Attacker | 24 | - | - | Ecuador | ||
27 | Defender | 31 | 185cm | 78kg | Ecuador | |
8 | Midfielder | 32 | 174cm | 77kg | Argentina | |
28 | Attacker | 30 | 173cm | 77kg | Ecuador | |
12 | Goalkeeper | 34 | 188cm | 86kg | Ecuador | |
5 | Midfielder | 19 | 166cm | 64kg | Ecuador | |
14 | Defender | 34 | 182cm | 72kg | Ecuador | |
25 | Midfielder | 31 | 178cm | - | Ecuador | |
10 | Midfielder | 20 | 170cm | 72kg | Ecuador | |
7 | Attacker | 26 | 181cm | 77kg | Ecuador |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other