CA Brown Adrogue squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
Midfielder | 25 | - | - | Argentina | ||
Defender | 24 | - | - | Argentina | ||
Defender | 24 | 172cm | 73kg | Argentina | ||
Defender | 24 | 173cm | 66kg | Argentina | ||
Midfielder | 20 | - | - | Argentina | ||
Midfielder | 24 | - | - | Argentina | ||
Defender | 26 | - | - | Argentina | ||
Midfielder | 24 | - | - | Argentina | ||
Midfielder | 39 | 171cm | 70kg | Argentina | ||
Midfielder | 25 | 177cm | 65kg | Argentina | ||
Midfielder | 20 | - | - | Argentina | ||
Attacker | 32 | 189cm | 87kg | Argentina | ||
Defender | 31 | 167cm | - | Argentina | ||
Defender | 23 | 182cm | 72kg | Argentina | ||
Attacker | 25 | - | - | Argentina | ||
Attacker | 32 | 184cm | 76kg | Switzerland | ||
Attacker | 31 | 180cm | 70kg | Argentina | ||
Midfielder | 22 | - | - | Argentina | ||
Defender | 34 | 186cm | 82kg | Argentina | ||
Defender | 18 | - | - | Argentina | ||
Defender | 21 | - | - | Argentina | ||
Midfielder | 35 | 173cm | - | Argentina | ||
Defender | 24 | 180cm | 79kg | Argentina | ||
Attacker | 29 | - | - | Argentina | ||
Midfielder | 36 | - | - | Argentina | ||
Goalkeeper | 30 | - | - | Argentina | ||
Defender | 33 | - | - | Argentina | ||
Attacker | 21 | 175cm | 68kg | Argentina | ||
Midfielder | 22 | 192cm | - | Chile | ||
Midfielder | 26 | 168cm | 66kg | Argentina | ||
Goalkeeper | 34 | 187cm | 85kg | Argentina | ||
Midfielder | 22 | - | - | Argentina |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other