Auckland City
- Foundation: 0
- Squad size: 27
- Avg. age: 24
-
Market value:: €5.18 M
Auckland City squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 21 | Defender | 20 | 173cm | - | New Zealand | |
| 9 | Attacker | 28 | 188cm | - | New Zealand | |
| 3 | Defender | 28 | 190cm | - | New Zealand | |
| Defender | 29 | 187cm | 78kg | New Zealand | ||
| 4 | Defender | 28 | 187cm | - | New Zealand | |
| 1 | Goalkeeper | 27 | 187cm | - | New Zealand | |
| 10 | Midfielder | 32 | 176cm | 66kg | New Zealand | |
| 8 | Midfielder | 31 | 176cm | - | Spain | |
| 27 | Attacker | 23 | - | - | New Zealand | |
| 17 | Attacker | 22 | - | - | Colombia | |
| 16 | Attacker | 22 | 180cm | - | New Zealand | |
| 6 | Midfielder | 21 | 178cm | - | New Zealand | |
| 14 | Defender | 30 | 181cm | 80kg | New Zealand | |
| Attacker | 26 | - | - | England | ||
| Midfielder | - | - | New Zealand | |||
| 20 | Midfielder | 23 | 173cm | 60kg | New Zealand | |
| 2 | Midfielder | 29 | 190cm | 82kg | New Zealand | |
| 25 | Midfielder | 28 | 183cm | - | New Zealand | |
| 5 | Defender | 32 | 183cm | 85kg | New Zealand | |
| 24 | Goalkeeper | 20 | - | - | New Zealand | |
| 13 | Defender | 22 | 177cm | - | New Zealand | |
| 11 | Attacker | 33 | 182cm | 81kg | New Zealand | |
| 12 | Defender | 28 | 169cm | - | New Zealand | |
| Goalkeeper | - | - | New Zealand | |||
| 18 | Goalkeeper | 31 | 184cm | - | Uruguay | |
| Defender | 26 | 173cm | - | Vanuatu | ||
| 22 | Midfielder | 34 | 169cm | 66kg | China PR |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other