24 de Setiembre squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
1 | Goalkeeper | 27 | - | - | Paraguay | |
Midfielder | 23 | - | - | Paraguay | ||
Attacker | 21 | - | - | Paraguay | ||
26 | Attacker | 30 | - | - | Paraguay | |
24 | Attacker | 29 | - | - | Paraguay | |
Attacker | 21 | - | - | Paraguay | ||
Goalkeeper | 31 | 180cm | - | Paraguay | ||
Midfielder | 23 | - | - | Paraguay | ||
Attacker | 17 | - | - | Paraguay | ||
20 | Midfielder | 21 | - | - | Paraguay | |
17 | Defender | 33 | 182cm | - | Paraguay | |
11 | Midfielder | 32 | 170cm | 63kg | Paraguay | |
Midfielder | 20 | - | - | Paraguay | ||
Midfielder | 19 | - | - | Paraguay | ||
13 | Midfielder | 26 | - | - | Argentina | |
Attacker | 23 | 177cm | 74kg | Paraguay | ||
9 | Midfielder | 22 | - | - | Paraguay | |
7 | Attacker | 32 | - | - | Paraguay | |
Goalkeeper | 20 | - | - | Paraguay | ||
15 | Attacker | 28 | 170cm | - | Paraguay | |
Midfielder | 18 | - | - | Paraguay | ||
Attacker | 32 | - | - | Paraguay | ||
10 | Midfielder | 25 | - | - | Colombia | |
6 | Midfielder | 28 | - | - | Paraguay | |
4 | Defender | 35 | - | - | Paraguay | |
16 | Attacker | 28 | 178cm | 74kg | Paraguay | |
Midfielder | 20 | - | - | Paraguay | ||
8 | Midfielder | 35 | 178cm | 76kg | Paraguay | |
Defender | 20 | - | - | Paraguay | ||
5 | Defender | 23 | - | - | Paraguay | |
Goalkeeper | 25 | - | - | Paraguay | ||
Attacker | 21 | - | - | Paraguay | ||
Midfielder | 22 | - | - | Paraguay | ||
3 | Defender | 37 | 178cm | 79kg | Paraguay | |
Defender | 22 | - | - | Paraguay | ||
Defender | 24 | - | - | Paraguay | ||
Defender | 29 | - | - | Paraguay | ||
Midfielder | 19 | - | - | Paraguay | ||
18 | Attacker | 24 | - | - | Colombia | |
Defender | 22 | - | - | Paraguay | ||
12 | Goalkeeper | 26 | - | - | Paraguay | |
Goalkeeper | 35 | 183cm | 72kg | Paraguay | ||
2 | Defender | 26 | - | - | Paraguay |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other