Injury History
Every spell Tomáš Petrášek has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Red Card | Mar 14, 2025 | Mar 16, 2025 | 2 |
| Red Card | Mar 10, 2025 | Mar 12, 2025 | 2 |
| Red Card | Mar 7, 2025 | Mar 9, 2025 | 2 |
| Yellow Cards | Dec 6, 2024 | Dec 8, 2024 | 2 |
| Red Card | Aug 29, 2024 | Aug 31, 2024 | 2 |
| Inactive | Aug 4, 2024 | Aug 11, 2024 | 7 |
| Injury | May 5, 2023 | Haz 24, 2023 | 50 |
| Yellow Cards | Apr 26, 2023 | Apr 28, 2023 | 2 |
| Injury | Nov 11, 2022 | Dec 8, 2022 | 27 |
| Injury | May 21, 2022 | Sep 21, 2022 | 123 |
| Yellow Cards | Mar 12, 2022 | Mar 14, 2022 | 2 |
| Yellow Cards | Nov 20, 2021 | Nov 22, 2021 | 2 |
| Injury | Jul 18, 2021 | Sep 10, 2021 | 54 |
| Knee injury | Nov 7, 2020 | Jul 8, 2021 | 243 |
| Yellow Cards | Haz 18, 2020 | Haz 20, 2020 | 2 |
| Yellow Cards | Feb 13, 2020 | Feb 15, 2020 | 2 |
Injury summary
Available
- Injury spells
- 16
- Days out (recorded)
- 524
- Most common
- Yellow Cards
Advertisement