Injury History
Every spell Thomas Teye Partey has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Muscle injury | Apr 13, 2025 | Apr 15, 2025 | 2 |
| Muscle injury | Nov 30, 2024 | Dec 3, 2024 | 3 |
| Muscle injury | Oct 22, 2023 | Feb 20, 2024 | 121 |
| Groin Injury | Aug 27, 2023 | Oct 2, 2023 | 36 |
| Illness | Mar 28, 2023 | Mar 31, 2023 | 3 |
| Back Injury | Feb 16, 2023 | Feb 24, 2023 | 8 |
| Thigh injury | Aug 21, 2022 | Sep 17, 2022 | 27 |
| Hip/Thigh Injury | Apr 6, 2022 | May 9, 2022 | 33 |
| Suspended | Jan 21, 2022 | Jan 24, 2022 | 3 |
| Groin Injury | Oct 31, 2021 | Nov 19, 2021 | 19 |
| Ankle Injury | Aug 8, 2021 | Sep 10, 2021 | 33 |
| Hamstring | Feb 7, 2021 | Feb 27, 2021 | 20 |
| Knock | Jan 28, 2021 | Jan 29, 2021 | 1 |
| Hip/Thigh Injury | Dec 7, 2020 | Jan 13, 2021 | 37 |
| Thigh injury | Nov 9, 2020 | Dec 5, 2020 | 26 |
| Suspended | Mar 2, 2020 | Mar 8, 2020 | 6 |
| Suspended | Nov 11, 2019 | Nov 24, 2019 | 13 |
| Knock | Sep 12, 2019 | Sep 16, 2019 | 4 |
| Suspended | Apr 7, 2019 | Apr 14, 2019 | 7 |
| Suspended | Feb 10, 2019 | Feb 17, 2019 | 7 |
| Suspended | Apr 9, 2018 | Apr 16, 2018 | 7 |
| Suspended | May 22, 2017 | Aug 20, 2017 | 90 |
| Hamstring | Feb 10, 2016 | Feb 26, 2016 | 16 |
| Suspended | Mar 22, 2015 | Apr 5, 2015 | 14 |
| Suspended | Nov 9, 2014 | Nov 25, 2014 | 16 |
| Suspended | Jun 1, 2014 | Jun 8, 2014 | 7 |
| Suspended | Dec 9, 2013 | Dec 15, 2013 | 6 |
| Suspended | Nov 18, 2013 | Nov 24, 2013 | 6 |
| Suspended | Aug 26, 2013 | Sep 2, 2013 | 7 |
Matches missed
Injury summary
Available
- Injury spells
- 16
- Suspensions
- 13
- Days out (recorded)
- 389
- Most common
- Muscle injury
Advertisement