Injury History
Every spell Thomas Goiginger has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring Injury | Apr 11, 2025 | Not recorded | – |
| Injury | Mar 31, 2023 | Apr 28, 2023 | 28 |
| Knee injury | Mar 8, 2020 | Oct 15, 2020 | 221 |
| Red Card | Dec 13, 2019 | Dec 15, 2019 | 2 |
| Yellow Cards | May 24, 2019 | May 26, 2019 | 2 |
Injury summary
Available
- Injury spells
- 5
- Days out (recorded)
- 253
- Most common
- Hamstring Injury
Advertisement