Injury History
Every spell Thomas Davies has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Mar 10, 2024 | Not recorded | – |
| Thigh injury | Oct 1, 2023 | Feb 2, 2024 | 124 |
| Thigh injury | May 9, 2023 | May 30, 2023 | 21 |
| Groin Injury | Aug 21, 2022 | Aug 26, 2022 | 5 |
| Knock | Jul 29, 2022 | Aug 12, 2022 | 14 |
| Thigh injury | Nov 8, 2021 | Apr 30, 2022 | 173 |
| Knock | Aug 25, 2021 | Sep 12, 2021 | 18 |
| Knock | Feb 28, 2021 | Mar 7, 2021 | 7 |
| Knock | Oct 26, 2020 | Nov 6, 2020 | 11 |
| Suspended | Nov 19, 2017 | Nov 27, 2017 | 8 |
| Hamstring | Nov 6, 2017 | Nov 17, 2017 | 11 |
Matches missed
Injury summary
Available
- Injury spells
- 10
- Suspensions
- 1
- Days out (recorded)
- 384
- Most common
- Knock
Advertisement