Injury History
Every spell Steve Anthony Cook has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knock | Dec 30, 2023 | Jan 13, 2024 | 14 |
| Knock | Nov 4, 2023 | Nov 4, 2023 | 0 |
| Knock | Aug 5, 2022 | Aug 13, 2022 | 8 |
| Thigh injury | Jul 2, 2020 | Jul 9, 2020 | 7 |
| Hamstring | Mar 8, 2020 | Haz 2, 2020 | 86 |
| Suspended | Jan 19, 2020 | Jan 27, 2020 | 8 |
| Hand Injury | Dec 1, 2019 | Dec 25, 2019 | 24 |
| Groin Injury | Feb 10, 2019 | Apr 12, 2019 | 61 |
| Hamstring | Feb 4, 2018 | Feb 10, 2018 | 6 |
| Knee injury | Sep 10, 2017 | Sep 19, 2017 | 9 |
| Knock | Aug 6, 2017 | Aug 11, 2017 | 5 |
| Ankle or foot injury | Nov 2, 2015 | Nov 6, 2015 | 4 |
| Suspended | Oct 26, 2014 | Oct 29, 2014 | 3 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Jan 21, 2025 | – | Foot Injury |
| Jan 18, 2025 | – | Foot Injury |
| Jan 6, 2025 | – | Foot Injury |
| Dec 26, 2024 | – | Injury |
| Oct 28, 2023 | – | Knock |
| Oct 24, 2023 | – | Knock |
Injury summary
Available
- Injury spells
- 11
- Suspensions
- 2
- Days out (recorded)
- 224
- Most common
- Knock
Advertisement