Injury History
Every spell Sinan Gümüş has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knock | Oct 28, 2022 | Dec 6, 2022 | 39 |
| Back Injury | May 7, 2021 | May 16, 2021 | 9 |
| Hamstring | Mar 7, 2021 | Mar 17, 2021 | 10 |
| ACL Knee Injury | Jan 15, 2021 | Feb 3, 2021 | 19 |
| Virus | Nov 20, 2020 | Dec 2, 2020 | 12 |
| Groin Injury | Jul 6, 2020 | Jul 25, 2020 | 19 |
| Unknown | Apr 19, 2019 | Apr 28, 2019 | 9 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Mar 16, 2025 | Goztepe – Eyupspor Süper Lig | Injury |
| Mar 9, 2025 | Eyupspor – Konyaspor Süper Lig | Injury |
| Mar 3, 2025 | Gazisehir Gaziantep – Eyupspor Süper Lig | Injury |
| Feb 21, 2025 | Eyupspor – Besiktas JK Süper Lig | Injury |
Injury summary
Available
- Injury spells
- 7
- Days out (recorded)
- 117
- Most common
- Knock
Advertisement