Injury History
Every spell Sergio León Limones has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Oct 16, 2023 | Nov 16, 2023 | 31 |
| Suspended | Dec 31, 2022 | Jan 15, 2023 | 15 |
| Virus | Mar 6, 2021 | Mar 10, 2021 | 4 |
| Tonsillitis | Jan 3, 2020 | Jan 16, 2020 | 13 |
| Knock | Jan 3, 2019 | Jan 9, 2019 | 6 |
| Ankle or foot injury | Oct 26, 2018 | Oct 31, 2018 | 5 |
| Suspended | Apr 20, 2018 | Apr 23, 2018 | 3 |
| Suspended | May 14, 2017 | May 21, 2017 | 7 |
| Suspended | Feb 7, 2016 | Feb 14, 2016 | 7 |
Injury summary
Available
- Injury spells
- 5
- Suspensions
- 4
- Days out (recorded)
- 59
- Most common
- Hamstring
Advertisement