Injury History
Every spell Serdar Gürler has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Muscle injury | Nov 28, 2024 | Jan 24, 2025 | 57 |
| Knock | Oct 20, 2024 | Oct 31, 2024 | 11 |
| Knock | Jan 31, 2024 | Feb 5, 2024 | 5 |
| Knock | Sep 29, 2023 | Oct 12, 2023 | 13 |
| Knock | Apr 25, 2021 | May 3, 2021 | 8 |
| ACL Knee Injury | Jul 5, 2020 | Jan 14, 2021 | 193 |
| Thigh injury | Mar 10, 2020 | Apr 4, 2020 | 25 |
| Knock | Dec 21, 2018 | Dec 31, 2018 | 10 |
| Groin Injury | Aug 30, 2012 | Sep 4, 2012 | 5 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Jan 18, 2025 | Başakşehir Futbol Kulübü – Caykur Rizespor Süper Lig | Muscle Injury |
| Jan 12, 2025 | Başakşehir Futbol Kulübü – Galatasaray Süper Lig | Muscle Injury |
| Jan 4, 2025 | Adana Demirspor – Başakşehir Futbol Kulübü Süper Lig | Muscle Injury |
| Dec 23, 2024 | Başakşehir Futbol Kulübü – Kasimpasa Süper Lig | Injury |
| Dec 15, 2024 | Fenerbahce – Başakşehir Futbol Kulübü Süper Lig | Injury |
Injury summary
Available
- Injury spells
- 9
- Days out (recorded)
- 327
- Most common
- Knock
Advertisement