R. Barkley

Ross Barkley Stats

#6 R. Barkley

Aston Villa logo Aston Villa
  • Date of birth: 1993-12-05
  • Position: Midfielder
  • Height / Weight: 189 cm / 76 kg
  • Birth place: Liverpool
  • Nationality: England
  • Contract until: -
  • Season::

Injury History

Every spell Ross Barkley has been recorded as unavailable.
Reason From Until Days
Thigh injury Sep 16, 2023 Oct 6, 2023 20
Illness May 29, 2023 Haz 30, 2023 32
Thigh injury Jul 21, 2022 Aug 13, 2022 23
Illness Apr 27, 2022 May 6, 2022 9
Illness Apr 11, 2022 Apr 19, 2022 8
Hamstring Nov 22, 2020 Jan 19, 2021 58
Illness Jul 16, 2020 Jul 25, 2020 9
Ankle or foot injury Oct 20, 2019 Dec 6, 2019 47
Ankle or foot injury Dec 1, 2018 Dec 7, 2018 6
Knock Oct 17, 2018 Oct 19, 2018 2
Knock Apr 1, 2018 Apr 13, 2018 12
Hamstring Feb 2, 2018 Mar 30, 2018 56
Hamstring Aug 14, 2017 Dec 26, 2017 134
Groin Injury Jul 10, 2017 Jul 15, 2017 5
Facial Injury May 22, 2017 May 28, 2017 6
Back Injury Apr 14, 2016 Apr 15, 2016 1
Knock Apr 10, 2016 Apr 12, 2016 2
Knee injury Aug 15, 2014 Oct 15, 2014 61
Calf Injury Mar 31, 2014 Apr 6, 2014 6
Broken Toe Jan 5, 2014 Jan 26, 2014 21
Knee injury Jan 2, 2012 Jan 12, 2012 10
Broken Leg Oct 13, 2010 Mar 8, 2011 146

Matches missed

Injury summary

Available

Injury spells
22
Days out (recorded)
674
Most common
Illness

Advertisement

Advertisement