Injury History
Every spell Philipp Förster has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hip Injury | May 10, 2024 | Not recorded | – |
| Illness | Dec 4, 2023 | Dec 15, 2023 | 11 |
| Illness | Aug 29, 2023 | Aug 31, 2023 | 2 |
| Knee injury | Apr 17, 2023 | May 5, 2023 | 18 |
| Virus | Mar 28, 2022 | Apr 11, 2022 | 14 |
| Illness | Sep 13, 2021 | Oct 1, 2021 | 18 |
| Hamstring | Jan 23, 2021 | Jan 29, 2021 | 6 |
| Calf/Shin Injury | Aug 15, 2020 | Oct 21, 2020 | 67 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Dec 16, 2023 | VfL Bochum – Union Berlin Bundesliga | Stomach Disorder |
| Dec 8, 2023 | TSG Hoffenheim – VfL Bochum Bundesliga | Stomach Disorder |
| Sep 2, 2023 | FC Augsburg – VfL Bochum Bundesliga | Illness |
| Aug 26, 2023 | VfL Bochum – Borussia Dortmund Bundesliga | Finger Injury |
Injury summary
Available
- Injury spells
- 8
- Days out (recorded)
- 136
- Most common
- Illness
Advertisement