P. Jones

Phil Anthony Jones Stats

# P. Jones

  • Date of birth: 1992-02-21
  • Position: -
  • Height / Weight: 180 cm / 71 kg
  • Birth place: Preston
  • Nationality: England
  • Contract until: -

Injury History

Every spell Phil Anthony Jones has been recorded as unavailable.
Reason From Until Days
Knee injury Mar 30, 2023 May 29, 2023 60
Knock May 8, 2022 May 21, 2022 13
Calf/Shin Injury Jan 10, 2022 Jan 14, 2022 4
Knee injury Haz 12, 2020 Sep 22, 2021 467
Knock Sep 26, 2019 Oct 19, 2019 23
Knock Apr 22, 2019 May 4, 2019 12
Illness Feb 13, 2019 Mar 16, 2019 31
Knock Dec 2, 2018 Dec 7, 2018 5
Knock Aug 6, 2018 Aug 25, 2018 19
Knock Apr 27, 2018 May 9, 2018 12
Knock Feb 12, 2018 Apr 14, 2018 61
Knock Nov 12, 2017 Dec 9, 2017 27
Knee injury Oct 1, 2017 Oct 13, 2017 12
Knock Sep 24, 2017 Sep 29, 2017 5
Toe Injury Mar 21, 2017 May 6, 2017 46
Ankle or foot injury Feb 3, 2017 Mar 3, 2017 28
Knee injury Sep 14, 2016 Nov 2, 2016 49
Ankle or foot injury Jan 3, 2016 Apr 19, 2016 107
Knock Nov 22, 2015 Dec 11, 2015 19
Illness Aug 6, 2015 Sep 22, 2015 47
Ankle or foot injury Apr 15, 2015 May 1, 2015 16
Calf/Shin Injury Oct 21, 2014 Dec 13, 2014 53
Hamstring Sep 9, 2014 Oct 18, 2014 39
Dislocated Shoulder May 7, 2014 May 21, 2014 14
Hip/Thigh Injury Feb 17, 2014 Mar 6, 2014 17
Concussion Feb 2, 2014 Feb 11, 2014 9
Knee injury Dec 24, 2013 Jan 16, 2014 23
Suspended Dec 2, 2013 Dec 5, 2013 3
Groin/Pelvis Injury Nov 16, 2013 Nov 25, 2013 9
Ankle or foot injury Sep 2, 2013 Sep 24, 2013 22
Ankle or foot injury Sep 2, 2013 Sep 16, 2013 14
Ankle or foot injury Feb 19, 2013 Mar 29, 2013 38
Knock Dec 24, 2012 Jan 12, 2013 19
Cartilage Knee Injury Sep 8, 2012 Nov 19, 2012 72
Back Injury Aug 14, 2012 Sep 7, 2012 24
Illness Mar 13, 2012 Mar 16, 2012 3
Ankle or foot injury Feb 1, 2012 Feb 15, 2012 14
MCL Knee Injury Dec 23, 2010 Mar 17, 2011 84

Injury summary

Available

Injury spells
37
Suspensions
1
Days out (recorded)
1517
Most common
Knock

Advertisement

Advertisement