Injury History
Every spell Ömer Toprak has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knock | Nov 30, 2023 | Dec 8, 2023 | 8 |
| Hamstring | Aug 22, 2022 | Sep 1, 2022 | 10 |
| Calf Injury | Apr 11, 2021 | May 14, 2021 | 33 |
| Ankle or foot injury | Jan 24, 2021 | Jan 29, 2021 | 5 |
| Calf/Shin Injury | Sep 16, 2020 | Oct 16, 2020 | 30 |
| Calf/Shin Injury | Mar 5, 2020 | Haz 26, 2020 | 113 |
| Calf Injury | Nov 11, 2019 | Jan 3, 2020 | 53 |
| Hamstring | Aug 25, 2019 | Oct 25, 2019 | 61 |
| Hamstring | Jan 17, 2019 | Jan 25, 2019 | 8 |
| Thigh injury | Sep 8, 2018 | Oct 11, 2018 | 33 |
Injury summary
Available
- Injury spells
- 10
- Days out (recorded)
- 354
- Most common
- Hamstring
Advertisement