Injury History
Every spell Ömer Hasan Şişmanoğlu has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Jan 7, 2021 | Jan 15, 2021 | 8 |
| Hamstring | Oct 23, 2020 | Nov 17, 2020 | 25 |
| Knock | Apr 26, 2019 | May 2, 2019 | 6 |
| Knock | Feb 28, 2019 | Mar 4, 2019 | 4 |
| Hamstring | Feb 19, 2019 | Feb 26, 2019 | 7 |
Injury summary
Available
- Injury spells
- 5
- Days out (recorded)
- 50
- Most common
- Hamstring
Advertisement