Injury History
Every spell Óliver Torres Muñoz has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Shoulder Injury | Apr 26, 2024 | Not recorded | – |
| Shoulder Injury | Apr 26, 2024 | Jul 30, 2024 | 95 |
| Knock | Sep 24, 2023 | Oct 2, 2023 | 8 |
| Hamstring | Dec 16, 2021 | Jan 2, 2022 | 17 |
| Hamstring | Jul 24, 2021 | Sep 10, 2021 | 48 |
| Suspended | Mar 2, 2020 | Mar 8, 2020 | 6 |
| Calf Injury | Feb 2, 2020 | Feb 21, 2020 | 19 |
| Hamstring | Apr 1, 2016 | Apr 16, 2016 | 15 |
| Unknown | May 9, 2014 | May 20, 2014 | 11 |
| Dislocated Shoulder | Jan 27, 2014 | Feb 28, 2014 | 32 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| May 5, 2024 | Sevilla – Granada CF Spanish La Liga | Shoulder Injury |
| Apr 28, 2024 | Real Betis – Sevilla Spanish La Liga | Shoulder Injury |
| Sep 29, 2023 | FC Barcelona – Sevilla Spanish La Liga | Injury |
| Sep 26, 2023 | Sevilla – Almeria Spanish La Liga | Injury |
Injury summary
Available
- Injury spells
- 9
- Suspensions
- 1
- Days out (recorded)
- 245
- Most common
- Hamstring
Advertisement