Injury History
Every spell Neymar da Silva Santos Júnior has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Calf Injury | Haz 11, 2026 | Not recorded | – |
| Thigh injury | Sep 19, 2025 | Not recorded | – |
| Thigh injury | Apr 18, 2025 | May 22, 2025 | 34 |
| Thigh injury | Mar 27, 2025 | Apr 9, 2025 | 13 |
| Virus | Aug 10, 2023 | Aug 15, 2023 | 5 |
| Ankle Injury | Feb 20, 2023 | Haz 30, 2023 | 130 |
| Groin Injury | Jan 31, 2023 | Feb 7, 2023 | 7 |
| Suspended | Dec 29, 2022 | Jan 3, 2023 | 5 |
| Ankle or foot injury | Nov 25, 2022 | Dec 3, 2022 | 8 |
| Suspended | Oct 18, 2022 | Oct 24, 2022 | 6 |
| Suspended | May 10, 2022 | May 15, 2022 | 5 |
| Suspended | Apr 19, 2022 | Apr 21, 2022 | 2 |
| Ankle Injury | Nov 29, 2021 | Feb 14, 2022 | 77 |
| Suspended | Apr 7, 2021 | Apr 19, 2021 | 12 |
| Groin Injury | Feb 11, 2021 | Mar 15, 2021 | 32 |
| Suspended | Feb 2, 2021 | Feb 4, 2021 | 2 |
| Ankle Injury | Dec 14, 2020 | Jan 12, 2021 | 29 |
| Medical Condition | Dec 5, 2020 | Dec 7, 2020 | 2 |
| Groin Injury | Oct 29, 2020 | Nov 19, 2020 | 21 |
| Suspended | Sep 15, 2020 | Sep 22, 2020 | 7 |
| Virus | Sep 2, 2020 | Sep 12, 2020 | 10 |
| Suspended | Feb 26, 2020 | Mar 1, 2020 | 4 |
| Hip/Thigh Injury | Feb 2, 2020 | Feb 10, 2020 | 8 |
| Groin Injury | Oct 11, 2019 | Nov 20, 2019 | 40 |
| Ankle or foot injury | Aug 1, 2019 | Aug 23, 2019 | 22 |
| Suspended | May 15, 2019 | May 27, 2019 | 12 |
| Ankle or foot injury | Jan 24, 2019 | Apr 20, 2019 | 86 |
| Groin Injury | Dec 3, 2018 | Jan 2, 2019 | 30 |
| Groin Injury | Nov 21, 2018 | Nov 27, 2018 | 6 |
| Broken Toe | Feb 26, 2018 | May 20, 2018 | 83 |
| Thigh injury | Jan 20, 2018 | Jan 25, 2018 | 5 |
| Rib Injury | Jan 11, 2018 | Jan 16, 2018 | 5 |
| Suspended | Dec 5, 2017 | Dec 11, 2017 | 6 |
| Thigh injury | Nov 3, 2017 | Nov 15, 2017 | 12 |
| Suspended | Oct 23, 2017 | Oct 28, 2017 | 5 |
| Ankle or foot injury | Sep 21, 2017 | Sep 25, 2017 | 4 |
| Suspended | Apr 9, 2017 | Apr 27, 2017 | 18 |
| Suspended | Dec 4, 2016 | Dec 11, 2016 | 7 |
| Suspended | Mar 4, 2016 | Mar 7, 2016 | 3 |
| Hamstring | Jan 21, 2016 | Jan 26, 2016 | 5 |
| Hamstring | Dec 8, 2015 | Dec 16, 2015 | 8 |
| Virus | Aug 9, 2015 | Aug 26, 2015 | 17 |
| Suspended | Mar 1, 2015 | Mar 9, 2015 | 8 |
| Ankle Injury | Aug 22, 2014 | Aug 29, 2014 | 7 |
| Back Injury | Jul 5, 2014 | Aug 5, 2014 | 31 |
| Ankle or foot injury | Apr 17, 2014 | May 10, 2014 | 23 |
| Ankle Injury | Jan 17, 2014 | Feb 14, 2014 | 28 |
| Suspended | Dec 15, 2013 | Dec 23, 2013 | 8 |
Matches missed
Injury summary
Currently out
- Injury spells
- 32
- Suspensions
- 16
- Days out (recorded)
- 788
- Most common
- Groin Injury
Advertisement