Injury History
Every spell Nanitamo Jonathan Ikoné has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Unknown | Apr 28, 2025 | May 1, 2025 | 3 |
| Tired | Aug 25, 2024 | Aug 28, 2024 | 3 |
| Hip Injury | May 9, 2024 | May 16, 2024 | 7 |
| Suspended | Jan 29, 2024 | Feb 3, 2024 | 5 |
| Ankle Injury | Dec 19, 2021 | Jan 2, 2022 | 14 |
| Knee injury | Jan 23, 2018 | Jan 29, 2018 | 6 |
| Groin Injury | Nov 20, 2017 | Dec 7, 2017 | 17 |
| Groin Injury | Nov 16, 2017 | Nov 18, 2017 | 2 |
| Illness | Aug 11, 2017 | Aug 18, 2017 | 7 |
| Ankle or foot injury | Feb 10, 2017 | Mar 9, 2017 | 27 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Sep 12, 2026 | Paris FC – Lyon French Ligue 1 | Hamstring Injury |
| Sep 6, 2026 | Marseille – Paris FC French Ligue 1 | Hamstring Injury |
| Aug 30, 2026 | Paris FC – Nice French Ligue 1 | Hamstring Injury |
| Aug 22, 2026 | Troyes – Paris FC French Ligue 1 | Hamstring Injury |
| Jan 26, 2025 | Lazio – Fiorentina Italian Serie A | Coach's decision |
| Feb 2, 2024 | Lecce – Fiorentina Italian Serie A | Yellow Cards |
| Sep 17, 2023 | Fiorentina – Atalanta Italian Serie A | Hip Injury |
| Sep 3, 2023 | Inter Milan – Fiorentina Italian Serie A | Injury |
Injury summary
Currently out
- Injury spells
- 9
- Suspensions
- 1
- Days out (recorded)
- 86
- Most common
- Groin Injury
Advertisement