Injury History
Every spell Mitchell-Elijah Weiser has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Suspended | Mar 17, 2024 | Mar 31, 2024 | 14 |
| Groin Injury | Feb 4, 2024 | Feb 13, 2024 | 9 |
| Groin Injury | Jan 26, 2024 | Feb 1, 2024 | 6 |
| Knock | May 21, 2023 | Haz 1, 2023 | 11 |
| Ankle or foot injury | Feb 13, 2023 | Mar 2, 2023 | 17 |
| Suspended | Jan 29, 2023 | Feb 6, 2023 | 8 |
| Hamstring | Jan 3, 2021 | Mar 5, 2021 | 61 |
| Ankle Injury | Nov 24, 2019 | Jan 3, 2020 | 40 |
| Foot Injury | Aug 1, 2019 | Aug 30, 2019 | 29 |
| Groin Injury | Sep 27, 2018 | Sep 28, 2018 | 1 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Mar 15, 2025 | Werder Bremen – Borussia Monchengladbach Bundesliga | Yellow Cards |
| Nov 9, 2024 | Werder Bremen – Holstein Kiel Bundesliga | Red Card |
| Mar 30, 2024 | Werder Bremen – VfL Wolfsburg Bundesliga | Yellow Cards |
| Feb 10, 2024 | Werder Bremen – 1. FC Heidenheim Bundesliga | Groin Injury |
Injury summary
Available
- Injury spells
- 8
- Suspensions
- 2
- Days out (recorded)
- 174
- Most common
- Groin Injury
Advertisement