Injury History
Every spell Maya Yoshida has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Illness | Apr 25, 2019 | May 31, 2019 | 36 |
| Suspended | May 6, 2018 | May 9, 2018 | 3 |
| Knee injury | Feb 12, 2018 | Mar 17, 2018 | 33 |
| Hamstring | Jan 11, 2018 | Jan 26, 2018 | 15 |
| MCL Knee Injury | Aug 5, 2017 | Aug 11, 2017 | 6 |
| Ankle or foot injury | Sep 21, 2014 | Oct 18, 2014 | 27 |
| Knee injury | Mar 26, 2014 | May 26, 2014 | 61 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Apr 26, 2026 | Los Angeles Galaxy – Real Salt Lake United States Major League Soccer | Knee Injury |
Injury summary
Available
- Injury spells
- 6
- Suspensions
- 1
- Days out (recorded)
- 178
- Most common
- Knee injury
Advertisement