Injury History
Every spell Matthew James Godden has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knee injury | Aug 7, 2025 | Not recorded | – |
| Calf Injury | Mar 30, 2024 | Apr 12, 2024 | 13 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Sep 12, 2026 | Charlton Athletic – Portsmouth English Football League Championship | Muscle Injury |
| Sep 9, 2026 | Charlton Athletic – QPR English Football League Championship | Muscle Injury |
| Sep 5, 2026 | Stoke City – Charlton Athletic English Football League Championship | Muscle Injury |
| Sep 2, 2026 | West Brom – Charlton Athletic English Football League Championship | Muscle Injury |
| Aug 29, 2026 | Charlton Athletic – Preston North End English Football League Championship | Muscle Injury |
Injury summary
Currently out
- Injury spells
- 2
- Days out (recorded)
- 13
- Most common
- Knee injury
Advertisement