Injury History
Every spell Mario Suárez Mata has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Suspended | May 16, 2023 | May 26, 2023 | 10 |
| Virus | Dec 30, 2021 | Jan 1, 2022 | 2 |
| Suspended | Apr 27, 2021 | May 4, 2021 | 7 |
| Suspended | Haz 21, 2020 | Haz 26, 2020 | 5 |
| Suspended | Dec 8, 2019 | Dec 16, 2019 | 8 |
| Suspended | May 5, 2019 | May 13, 2019 | 8 |
| Neck Injury | Mar 29, 2017 | Apr 8, 2017 | 10 |
| Hamstring | Apr 15, 2015 | Apr 27, 2015 | 12 |
| Suspended | Jan 29, 2015 | Nov 28, 2016 | 669 |
| Suspended | Nov 10, 2014 | Nov 23, 2014 | 13 |
| Unknown | Oct 2, 2014 | Oct 11, 2014 | 9 |
| Suspended | Mar 9, 2014 | Mar 16, 2014 | 7 |
| Knee injury | Nov 2, 2013 | Jan 27, 2014 | 86 |
| Knee injury | Sep 25, 2013 | Oct 3, 2013 | 8 |
| Ankle or foot injury | May 28, 2013 | Haz 10, 2013 | 13 |
| Ankle or foot injury | May 9, 2013 | May 15, 2013 | 6 |
| Suspended | Apr 8, 2013 | Apr 15, 2013 | 7 |
| Suspended | Mar 4, 2013 | Mar 11, 2013 | 7 |
| Suspended | Nov 19, 2012 | Nov 26, 2012 | 7 |
Injury summary
Available
- Injury spells
- 8
- Suspensions
- 11
- Days out (recorded)
- 146
- Most common
- Knee injury
Advertisement