Injury History
Every spell Luca Antony Jaquez has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Muscle Bruise | Jul 2, 2026 | Not recorded | – |
| Broken Nose | Aug 24, 2025 | Not recorded | – |
| Muscle injury | Apr 6, 2025 | Apr 9, 2025 | 3 |
| Illness | Mar 6, 2025 | Mar 14, 2025 | 8 |
| Knock | Sep 25, 2023 | Oct 21, 2023 | 26 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Sep 12, 2026 | TSG Hoffenheim – VfB Stuttgart Bundesliga | Muscle Injury |
| Sep 9, 2026 | VfB Stuttgart – Viking UEFA Champions League | Muscle Injury |
| Sep 4, 2026 | VfB Stuttgart – FC Köln Bundesliga | Muscle Injury |
| Aug 28, 2026 | Bayern Munchen – VfB Stuttgart Bundesliga | Muscle Injury |
| Jul 12, 2026 | Argentina – Switzerland FIFA World Cup | Muscle Bruise |
| Jul 7, 2026 | Switzerland – Colombia FIFA World Cup | Muscle Bruise |
| Jul 3, 2026 | Switzerland – Algeria FIFA World Cup | Muscle Bruise |
| Mar 8, 2025 | Holstein Kiel – VfB Stuttgart Bundesliga | Inactive |
Injury summary
Currently out
- Injury spells
- 5
- Days out (recorded)
- 37
- Most common
- Muscle Bruise
Advertisement