Injury History
Every spell Jörgen Joakim Nilsson has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knee injury | May 16, 2025 | Not recorded | – |
| Knee injury | Apr 7, 2025 | Apr 27, 2025 | 20 |
| Knee injury | Feb 23, 2025 | Mar 15, 2025 | 20 |
| Hamstring | Jul 20, 2024 | Sep 28, 2024 | 70 |
| Hamstring | Jun 17, 2024 | Jul 13, 2024 | 26 |
| Rib Injury | Mar 26, 2024 | Apr 13, 2024 | 18 |
| Gluteal Strain | Feb 29, 2024 | Mar 2, 2024 | 2 |
| Virus | Mar 10, 2022 | Mar 18, 2022 | 8 |
| Shoulder Injury | Mar 11, 2021 | Mar 13, 2021 | 2 |
| Thigh injury | Dec 17, 2020 | Jan 1, 2021 | 15 |
Matches missed
Injury summary
Available
- Injury spells
- 10
- Days out (recorded)
- 181
- Most common
- Knee injury
Advertisement