Injury History
Every spell Jonathan dos Santos Ramírez has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Apr 5, 2017 | Apr 21, 2017 | 16 |
| Hamstring | Aug 12, 2016 | Sep 6, 2016 | 25 |
| Thigh injury | Feb 19, 2016 | Apr 9, 2016 | 50 |
| Knock | May 22, 2015 | Haz 20, 2015 | 29 |
| Suspended | Apr 26, 2015 | Apr 30, 2015 | 4 |
| Hamstring | Feb 12, 2015 | Feb 17, 2015 | 5 |
| MCL Knee Injury | Oct 24, 2013 | May 16, 2014 | 204 |
| Ankle Injury | Jan 25, 2013 | Feb 14, 2013 | 20 |
Injury summary
Available
- Injury spells
- 7
- Suspensions
- 1
- Days out (recorded)
- 349
- Most common
- Hamstring
Advertisement