Injury History
Every spell Joel Bruce King has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Foot Injury | Jan 8, 2024 | Feb 22, 2024 | 45 |
| Unknown | Oct 6, 2023 | Nov 2, 2023 | 27 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Feb 24, 2024 | Sydney FC – Melbourne City Australia A-League | Toe Injury |
| Feb 17, 2024 | Sydney FC – Adelaide United Australia A-League | Toe Injury |
| Feb 10, 2024 | Central Coast Mariners – Sydney FC Australia A-League | Toe Injury |
| Feb 3, 2024 | Western United FC – Sydney FC Australia A-League | Toe Injury |
| Jan 26, 2024 | Melbourne Victory – Sydney FC Australia A-League | Toe Injury |
| Jan 19, 2024 | Sydney FC – Newcastle Jets Australia A-League | Toe Injury |
| Jan 13, 2024 | Adelaide United – Sydney FC Australia A-League | Toe Injury |
Injury summary
Available
- Injury spells
- 2
- Days out (recorded)
- 72
- Most common
- Foot Injury
Advertisement