Injury History
Every spell Joaquín Navarro Jiménez has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Back Injury | Mar 24, 2025 | Not recorded | – |
| Suspended | Mar 24, 2025 | Mar 30, 2025 | 6 |
| Groin Injury | Nov 3, 2024 | Nov 21, 2024 | 18 |
| Calf Injury | Feb 27, 2023 | Mar 10, 2023 | 11 |
| Knock | Jan 26, 2023 | Feb 16, 2023 | 21 |
| Suspended | May 8, 2022 | May 12, 2022 | 4 |
| Knee injury | Nov 1, 2021 | Feb 18, 2022 | 109 |
| Hamstring | Aug 12, 2021 | Aug 20, 2021 | 8 |
| Suspended | Mar 9, 2021 | Mar 14, 2021 | 5 |
| Abdominal Strain | Feb 11, 2021 | Feb 20, 2021 | 9 |
| Hamstring | Nov 1, 2020 | Nov 7, 2020 | 6 |
| Toe Injury | Jul 11, 2020 | Aug 1, 2020 | 21 |
| Suspended | Jan 19, 2020 | Jan 26, 2020 | 7 |
| Hamstring | Aug 16, 2019 | Sep 3, 2019 | 18 |
| Suspended | Feb 24, 2019 | Mar 3, 2019 | 7 |
| Back Injury | Jan 25, 2019 | Jan 27, 2019 | 2 |
| Suspended | Apr 1, 2018 | Apr 9, 2018 | 8 |
| Suspended | Feb 10, 2018 | Feb 18, 2018 | 8 |
| Suspended | May 21, 2017 | May 28, 2017 | 7 |
| Suspended | Jan 16, 2017 | Jan 23, 2017 | 7 |
| Suspended | May 8, 2016 | May 16, 2016 | 8 |
| ACL Knee Injury | May 18, 2015 | Jul 6, 2015 | 49 |
| Hamstring | Mar 11, 2015 | Mar 20, 2015 | 9 |
| Suspended | Jan 4, 2015 | Jan 12, 2015 | 8 |
| Suspended | Haz 8, 2014 | Aug 24, 2014 | 77 |
| Suspended | Dec 23, 2013 | Jan 5, 2014 | 13 |
| Suspended | Sep 2, 2013 | Sep 8, 2013 | 6 |
| Suspended | May 12, 2013 | May 21, 2013 | 9 |
| Knee injury | Nov 2, 2012 | Nov 17, 2012 | 15 |
| Suspended | Oct 2, 2012 | Oct 8, 2012 | 6 |
Injury summary
Available
- Injury spells
- 14
- Suspensions
- 16
- Days out (recorded)
- 296
- Most common
- Hamstring
Advertisement