Injury History
Every spell Jens Jønsson has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | May 16, 2022 | Haz 7, 2022 | 22 |
| Virus | Jan 14, 2022 | Jan 21, 2022 | 7 |
| Knock | Nov 20, 2021 | Nov 27, 2021 | 7 |
| Suspended | Apr 22, 2021 | Apr 25, 2021 | 3 |
| Hamstring | Feb 8, 2021 | Feb 19, 2021 | 11 |
| Hamstring | Jan 20, 2019 | Feb 26, 2019 | 37 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Nov 30, 2023 | AEK Athens – Brighton Hove Albion UEFA Europa League | Injury |
Injury summary
Available
- Injury spells
- 5
- Suspensions
- 1
- Days out (recorded)
- 84
- Most common
- Hamstring
Advertisement