Injury History
Every spell Jan Vertonghen has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Groin Injury | May 6, 2024 | May 20, 2024 | 14 |
| Suspended | Feb 26, 2024 | Mar 4, 2024 | 7 |
| Ankle Injury | Dec 21, 2023 | Jan 20, 2024 | 30 |
| Ankle Injury | Nov 6, 2023 | Nov 11, 2023 | 5 |
| Hamstring | Oct 28, 2019 | Nov 26, 2019 | 29 |
| Head Injury | May 1, 2019 | May 31, 2019 | 30 |
| Hip/Thigh Injury | Feb 24, 2019 | Mar 1, 2019 | 5 |
| Thigh injury | Dec 14, 2018 | Jan 12, 2019 | 29 |
| Suspended | Dec 3, 2018 | Dec 7, 2018 | 4 |
| Hamstring | Sep 30, 2018 | Nov 23, 2018 | 54 |
| Ankle or foot injury | Feb 24, 2018 | Mar 2, 2018 | 6 |
| Ankle or foot injury | Nov 6, 2017 | Nov 17, 2017 | 11 |
| Ankle or foot injury | Feb 27, 2017 | Mar 4, 2017 | 5 |
| Ankle Injury | Jan 15, 2017 | Feb 18, 2017 | 34 |
| Suspended | Dec 29, 2016 | Jan 2, 2017 | 4 |
| Ankle Injury | Haz 30, 2016 | Aug 12, 2016 | 43 |
| Knee injury | Jan 24, 2016 | Apr 9, 2016 | 76 |
| Illness | Apr 4, 2015 | Apr 18, 2015 | 14 |
| Knock | Sep 12, 2014 | Sep 16, 2014 | 4 |
| Ankle or foot injury | Apr 1, 2014 | May 16, 2014 | 45 |
| Ankle or foot injury | Dec 5, 2013 | Jan 22, 2014 | 48 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Jan 30, 2025 | Anderlecht – TSG Hoffenheim UEFA Europa League | Ankle Injury |
| Jan 23, 2025 | FC Viktoria Plzen – Anderlecht UEFA Europa League | Ankle Injury |
| Dec 12, 2024 | Slavia Praha – Anderlecht UEFA Europa League | Achilles Tendon Injury |
| Nov 28, 2024 | Anderlecht – FC Porto UEFA Europa League | Achilles Tendon Injury |
| Nov 7, 2024 | Rigas Futbola Skola – Anderlecht UEFA Europa League | Achilles Tendon Injury |
| Oct 24, 2024 | Anderlecht – Ludogorets Razgrad UEFA Europa League | Achilles Tendon Injury |
| Oct 3, 2024 | Real Sociedad – Anderlecht UEFA Europa League | Achilles Tendon Injury |
| Sep 25, 2024 | Anderlecht – Ferencvarosi TC UEFA Europa League | Achilles Tendon Injury |
Injury summary
Available
- Injury spells
- 18
- Suspensions
- 3
- Days out (recorded)
- 482
- Most common
- Ankle or foot injury
Advertisement