Injury History
Every spell James Joseph McClean has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Illness | Sep 11, 2017 | Sep 15, 2017 | 4 |
| Knock | Apr 2, 2017 | Apr 4, 2017 | 2 |
| Suspended | Oct 30, 2016 | Nov 7, 2016 | 8 |
| Ankle or foot injury | Oct 23, 2016 | Oct 28, 2016 | 5 |
| Suspended | Dec 20, 2015 | Jan 3, 2016 | 14 |
| Suspended | Apr 26, 2015 | May 3, 2015 | 7 |
| Suspended | Mar 15, 2015 | Mar 22, 2015 | 7 |
| Illness | Mar 7, 2013 | Mar 16, 2013 | 9 |
| Ankle or foot injury | Feb 6, 2013 | Feb 22, 2013 | 16 |
Injury summary
Available
- Injury spells
- 5
- Suspensions
- 4
- Days out (recorded)
- 36
- Most common
- Illness
Advertisement